
Next game: at Detroit Lions
Cam Lewis season averages
Tackles
3.6
per game
Solo TKL
2.6
per game
Pass Def
0.3
per game
INT
0.1
per game
Game log
| Date | VS | TKL | SOLO | PD | INT |
|---|---|---|---|---|---|
| Nov 9 | @— | 6 | 3 | 1 | 1 |
| Nov 3 | @— | 2 | 2 | 1 | — |
| Oct 23 | @— | 5 | 3 | 0 | — |
| Oct 18 | @— | 3 | 3 | 0 | — |
| Oct 11 | @— | 5 | 4 | 0 | — |
| Sep 29 | @— | 3 | 2 | 0 | — |
| Sep 20 | @— | 5 | 3 | 0 | — |
| Sep 13 | @— | 6 | 5 | 0 | — |
| Aug 29 | @— | 3 | 3 | 1 | — |
| Aug 22 | @— | 1 | 1 | 0 | — |
| Aug 15 | @— | 1 | 0 | 0 | — |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Thu, Nov 26, Time TBD | @ | Detroit Arena, Detroit, MI |
| Sun, Dec 6, Time TBD | vs | Chicago Arena, Chicago, IL |
| Sun, Dec 13, Time TBD | @ | Miami Arena, Miami, FL |
| Sun, Dec 20, Time TBD | @ | Buffalo Arena, Buffalo, NY |
| Fri, Dec 25, Time TBD | vs | Chicago Arena, Chicago, IL |


