
Next game: at Washington Commanders
Chase Brown betting props
Odds by Fanduel, updated Nov 17, 6:59 AM ET
Will Chase Brown have more or fewer than 25.5 receiving yards?
Over 25.5
-114
53.3% implied
Under 25.5
-114
53.3% implied
This means Fanduel thinks there's roughly a 53.3% chance Chase Brown goes over 25.5 receiving yards in this game.
Will Chase Brown have more or fewer than 4.5 receptions?
Over 4.5
-102
50.5% implied
Under 4.5
-130
56.5% implied
This means Fanduel thinks there's roughly a 50.5% chance Chase Brown goes over 4.5 receptions in this game.
Will Chase Brown rush for more or fewer than 43.5 yards?
Over 43.5
-114
53.3% implied
Under 43.5
-114
53.3% implied
This means Fanduel thinks there's roughly a 53.3% chance Chase Brown goes over 43.5 rushing yards in this game.
Chase Brown season averages
Rush Att
11.8
per game
Rush Yds
45.7
per game
Rush TD
0.1
per game
Receptions
4.7
per game
Rec Yds
24.6
per game
Rec TD
0.2
per game
Tackles
0.2
per game
Solo TKL
0.2
per game
Game log
| Date | VS | CAR | RYD | RTD | REC | RECY | RETD | TKL | SOLO |
|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | @— | 10 | 44 | 0 | 8 | 39 | 2 | — | — |
| Nov 8 | @— | 9 | 57 | 0 | 3 | 18 | 0 | — | — |
| Nov 1 | @— | 12 | 55 | 0 | 8 | 46 | 0 | 1 | 1 |
| Oct 25 | @— | 11 | 39 | 0 | 4 | 19 | 0 | — | — |
| Oct 11 | @— | 13 | 39 | 0 | 3 | 21 | 0 | — | — |
| Oct 4 | @— | 9 | 10 | 0 | 11 | 71 | 0 | 1 | 1 |
| Sep 27 | @— | 13 | 61 | 0 | 2 | 8 | 0 | — | — |
| Sep 20 | @— | 20 | 80 | 0 | 3 | 2 | 0 | — | — |
| Sep 13 | @— | 16 | 56 | 1 | 5 | 22 | 0 | — | — |
| Aug 13 | @— | 5 | 16 | 0 | — | — | — | — | — |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Mon, Nov 23, 8:15 PM EST | @ | Washington Arena, Washington, MD |
| Sun, Nov 29, 1:00 PM EST | vs | Cincinnati Arena, Cincinnati, OH |
| Sun, Dec 6, Time TBD | @ | Cleveland Arena, Cleveland, OH |
| Sun, Dec 13, Time TBD | vs | Cincinnati Arena, Cincinnati, OH |
| Sun, Dec 20, Time TBD | @ | Carolina Arena, Carolina, NC |


