
Next game: at Buffalo Bills
Chris Moore season averages
Receptions
1.4
per game
Rec Yds
25.8
per game
Rec TD
0.4
per game
Tackles
0.2
per game
Solo TKL
0.2
per game
Game log
| Date | VS | REC | RECY | RETD | TKL | SOLO |
|---|---|---|---|---|---|---|
| Sep 27 | @— | 1 | 4 | 1 | — | — |
| Sep 20 | @— | 1 | 6 | 0 | — | — |
| Sep 13 | @— | 1 | 53 | 0 | 1 | 1 |
| Aug 28 | @— | 3 | 54 | 1 | — | — |
| Aug 15 | @— | 1 | 12 | 0 | — | — |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sat, Oct 31, 8:00 PM EDT | @ | Buffalo Arena, Buffalo, NY |
| Thu, Nov 5, 7:00 PM EST | vs | Baltimore Arena, Baltimore, MD |
| Mon, Nov 16, 7:00 PM EST | vs | Baltimore Arena, Baltimore, MD |
| Sat, Nov 21, 7:00 PM EST | @ | Carolina Arena, Carolina, NC |
| Sat, Nov 28, 7:00 PM EST | @ | Houston Arena, Houston, TX |


