
Next game: at New England Patriots
Connor Heyward season averages
Rush Att
0.8
per game
Rush Yds
-0.4
per game
Receptions
0.4
per game
Rec Yds
3.6
per game
Tackles
0.2
per game
Solo TKL
0.2
per game
Game log
| Date | VS | CAR | RYD | REC | RECY | TKL | SOLO |
|---|---|---|---|---|---|---|---|
| Oct 4 | @— | 2 | -4 | 1 | 9 | 1 | 1 |
| Sep 27 | @— | — | — | — | — | — | — |
| Sep 20 | @— | 1 | 1 | — | — | — | — |
| Sep 13 | @— | 1 | 1 | — | — | — | — |
| Aug 21 | @— | — | — | 1 | 9 | — | — |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Oct 11, 1:00 PM EDT | @ | Gillette Stadium, New England, MA |
| Sun, Oct 18, 4:25 PM EDT | vs | Allegiant Stadium, Las Vegas, NV |
| Sun, Oct 25, 4:25 PM EDT | vs | Allegiant Stadium, Las Vegas, NV |
| Sun, Nov 1, 1:00 PM EST | @ | MetLife Stadium, New York, NJ |
| Sun, Nov 8, 4:05 PM EST | @ | Levi's Stadium, San Francisco, CA |


