
Next game: at New York Jets
Connor Heyward season averages
Rush Att
0.6
per game
Rush Yds
-0.3
per game
Receptions
0.4
per game
Rec Yds
4.4
per game
Tackles
0.4
per game
Solo TKL
0.1
per game
Game log
| Date | VS | CAR | RYD | REC | RECY | TKL | SOLO |
|---|---|---|---|---|---|---|---|
| Oct 25 | @— | — | — | 1 | 13 | 1 | 0 |
| Oct 11 | @— | — | — | — | — | 1 | 0 |
| Oct 4 | @— | 2 | -4 | 1 | 9 | 1 | 1 |
| Sep 27 | @— | — | — | — | — | — | — |
| Sep 20 | @— | 1 | 1 | — | — | — | — |
| Sep 13 | @— | 1 | 1 | — | — | — | — |
| Aug 21 | @— | — | — | 1 | 9 | — | — |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sat, Oct 31, 8:00 PM EDT | @ | New York Arena, New York, NJ |
| Sat, Nov 7, 7:00 PM EST | @ | San Francisco Arena, San Francisco, CA |
| Sat, Nov 14, 7:00 PM EST | vs | Las Vegas Arena, Las Vegas, NV |
| Sat, Nov 21, 7:00 PM EST | @ | Denver Arena, Denver, CO |
| Sat, Nov 28, 7:00 PM EST | @ | Cleveland Arena, Cleveland, OH |


