
Next game: at Detroit Lions
Cooper Rush season averages
Pass Att
17.4
per game
Completions
10.4
per game
Pass Yds
96.6
per game
Pass TD
0.4
per game
INT
1.2
per game
Rush Att
0.6
per game
Rush Yds
4
per game
Game log
| Date | VS | ATT | CMP | PYD | PTD | INT | CAR | RYD |
|---|---|---|---|---|---|---|---|---|
| Sep 20 | @— | 17 | 10 | 86 | 0 | 2 | 2 | 20 |
| Sep 13 | @— | 22 | 12 | 143 | 1 | 2 | — | — |
| Aug 28 | @— | 18 | 13 | 106 | 1 | 0 | — | — |
| Aug 22 | @— | 11 | 10 | 86 | 0 | 0 | 1 | 0 |
| Aug 14 | @— | 19 | 7 | 62 | 0 | 2 | — | — |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 1:00 PM EST | @ | Detroit Arena, Detroit, MI |
| Mon, Nov 30, 8:15 PM EST | vs | Tampa Bay Arena, Tampa Bay, FL |
| Sun, Dec 6, Time TBD | vs | Tampa Bay Arena, Tampa Bay, FL |
| Sun, Dec 13, Time TBD | @ | Baltimore Arena, Baltimore, MD |
| Sun, Dec 20, Time TBD | vs | Tampa Bay Arena, Tampa Bay, FL |


