
NFL · 2026
Tampa Bay Buccaneers
3rd NFC South · 3-6
Tampa Bay Buccaneers injury report
Showing 6 of 6 players
| Player | Pos | Status | Injury | Updated |
|---|---|---|---|---|
| Jalen McMillan | WR | Injury reserve | Knee | Tue, Nov 10, 2:10 PM EST |
| Josh Hayes | CB | May play | Knee | Tue, Nov 10, 2:10 PM EST |
| Mohamed Kamara | LB | Injury reserve | Knee | Tue, Nov 10, 2:10 PM EST |
| Christian Rozeboom | LB | Injury reserve | Finger | Tue, Nov 10, 2:10 PM EST |
| Yaya Diaby | LB | Out | out | Tue, Nov 10, 2:10 PM EST |
| Antoine Winfield Jr. | S | May play | Ankle | Tue, Nov 10, 2:10 PM EST |
League-wide report: NFL injuries.
Buccaneers
