
Next game: at Detroit Lions
Yaya Diaby season averages
Tackles
2
per game
Solo TKL
1.4
per game
Sacks
0.4
per game
Pass Def
0.3
per game
INT
0.1
per game
TFL
0.8
per game
QB Hits
0.9
per game
Game log
| Date | VS | TKL | SOLO | SK | PD | INT | TFL | QBH |
|---|---|---|---|---|---|---|---|---|
| Oct 25 | @— | 3 | 3 | 3 | 0 | — | 3 | 3 |
| Oct 18 | @— | 4 | 3 | 0 | 0 | — | 1 | 2 |
| Oct 9 | @— | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Oct 4 | @— | 2 | 1 | 0 | 0 | — | 0 | 0 |
| Sep 27 | @— | 2 | 2 | 0 | 0 | — | 0 | 0 |
| Sep 20 | @— | 3 | 1 | 0 | 1 | — | 1 | 1 |
| Sep 13 | @— | 1 | 1 | 0 | 0 | — | 1 | 0 |
| Aug 22 | @— | 0 | 0 | 0 | 0 | — | 0 | 1 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 1:00 PM EST | @ | Detroit Arena, Detroit, MI |
| Mon, Nov 30, 8:15 PM EST | vs | Tampa Bay Arena, Tampa Bay, FL |
| Sun, Dec 6, Time TBD | vs | Tampa Bay Arena, Tampa Bay, FL |
| Sun, Dec 13, Time TBD | @ | Baltimore Arena, Baltimore, MD |
| Sun, Dec 20, Time TBD | vs | Tampa Bay Arena, Tampa Bay, FL |


