
Next game: vs Miami Dolphins
Davison Igbinosun season averages
Tackles
3.4
per game
Solo TKL
2.1
per game
Pass Def
0.4
per game
TFL
0.1
per game
Game log
| Date | VS | TKL | SOLO | PD | TFL |
|---|---|---|---|---|---|
| Oct 4 | @— | 5 | 3 | 1 | 0 |
| Sep 27 | @— | 6 | 3 | 1 | 0 |
| Sep 18 | @— | 5 | 4 | 0 | 0 |
| Sep 13 | @— | 2 | 1 | 1 | 0 |
| Aug 27 | @— | 1 | 1 | 0 | 0 |
| Aug 22 | @— | 4 | 2 | 0 | 1 |
| Aug 15 | @— | 1 | 1 | 0 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 1:00 PM EST | vs | Buffalo Arena, Buffalo, NY |
| Thu, Nov 26, 8:20 PM EST | vs | Buffalo Arena, Buffalo, NY |
| Sun, Dec 6, Time TBD | @ | New England Arena, New England, MA |
| Mon, Dec 14, Time TBD | @ | Green Bay Arena, Green Bay, WI |
| Sun, Dec 20, Time TBD | vs | Buffalo Arena, Buffalo, NY |


