
Next game: at New York Giants
Davon Godchaux season averages
Tackles
2
per game
Solo TKL
0.8
per game
TFL
0.1
per game
Game log
| Date | VS | TKL | SOLO | TFL |
|---|---|---|---|---|
| Nov 15 | @— | 1 | 1 | 0 |
| Nov 8 | @— | 1 | 1 | 0 |
| Oct 25 | @— | 1 | 0 | 0 |
| Oct 11 | @— | 1 | 0 | 0 |
| Oct 6 | @— | 1 | 0 | 0 |
| Sep 27 | @— | 5 | 2 | 0 |
| Sep 20 | @— | 1 | 0 | 0 |
| Sep 13 | @— | 5 | 2 | 1 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 4:25 PM EST | @ | New York Arena, New York, NJ |
| Sun, Nov 29, 1:00 PM EST | vs | Jacksonville Arena, Jacksonville, FL |
| Sun, Dec 6, Time TBD | @ | Chicago Arena, Chicago, IL |
| Tue, Dec 15, Time TBD | vs | Jacksonville Arena, Jacksonville, FL |
| Sun, Dec 20, Time TBD | @ | Houston Arena, Houston, TX |


