DC
Next game: at Los Angeles Rams
DeWayne Carter season averages
Tackles
2.1
per game
Solo TKL
1.1
per game
Pass Def
0.1
per game
TFL
0.3
per game
QB Hits
0.1
per game
Game log
| Date | VS | TKL | SOLO | PD | TFL | QBH |
|---|---|---|---|---|---|---|
| Oct 4 | @— | 4 | 3 | 0 | 0 | 0 |
| Sep 27 | @— | 3 | 1 | 0 | 0 | 0 |
| Sep 18 | @— | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | @— | 2 | 1 | 0 | 1 | 0 |
| Aug 27 | @— | 1 | 0 | 0 | 0 | 0 |
| Aug 22 | @— | 3 | 2 | 1 | 1 | 1 |
| Aug 15 | @— | 1 | 0 | 0 | 0 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Mon, Oct 12, 8:15 PM EDT | @ | SoFi Stadium, Los Angeles, CA |
| Sun, Oct 18, 4:25 PM EDT | @ | Allegiant Stadium, Las Vegas, NV |
| Sun, Nov 1, 1:00 PM EST | vs | Highmark Stadium, Buffalo, NY |
| Mon, Nov 9, 8:15 PM EST | @ | U.S. Bank Stadium, Minnesota, MN |
| Sun, Nov 15, 1:00 PM EST | @ | MetLife Stadium, New York, NJ |


