
Next game: at New York Jets
Dylan Laube season averages
Rush Att
2.3
per game
Rush Yds
8.5
per game
Rush TD
0.3
per game
Receptions
0.8
per game
Rec Yds
7
per game
Tackles
0.4
per game
Game log
| Date | VS | CAR | RYD | RTD | REC | RECY | TKL |
|---|---|---|---|---|---|---|---|
| Oct 11 | @— | 4 | 9 | 1 | 3 | 16 | — |
| Oct 4 | @— | — | — | — | — | — | — |
| Sep 27 | @— | — | — | — | — | — | 1 |
| Sep 20 | @— | — | — | — | — | — | — |
| Sep 13 | @— | — | — | — | — | — | 2 |
| Aug 28 | @— | 3 | 11 | 0 | 1 | 12 | — |
| Aug 21 | @— | 6 | 37 | 1 | 1 | 14 | — |
| Aug 14 | @— | 5 | 11 | 0 | 1 | 14 | — |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sat, Oct 31, 8:00 PM EDT | @ | New York Arena, New York, NJ |
| Sat, Nov 7, 7:00 PM EST | @ | San Francisco Arena, San Francisco, CA |
| Sat, Nov 14, 7:00 PM EST | vs | Las Vegas Arena, Las Vegas, NV |
| Sat, Nov 21, 7:00 PM EST | @ | Denver Arena, Denver, CO |
| Sat, Nov 28, 7:00 PM EST | @ | Cleveland Arena, Cleveland, OH |


