
Next game: at Seattle Seahawks
Elijah Higgins season averages
Receptions
2.3
per game
Rec Yds
20.8
per game
Rec TD
0.1
per game
Tackles
0.8
per game
Solo TKL
0.5
per game
Game log
| Date | VS | REC | RECY | RETD | TKL | SOLO |
|---|---|---|---|---|---|---|
| Nov 1 | @— | 2 | 10 | 0 | — | — |
| Oct 25 | @— | 3 | 17 | 0 | 1 | 1 |
| Oct 18 | @— | 3 | 28 | 0 | — | — |
| Oct 11 | @— | 3 | 57 | 0 | 1 | 0 |
| Oct 4 | @— | 2 | 19 | 1 | 1 | 1 |
| Sep 27 | @— | 3 | 20 | 0 | 2 | 1 |
| Sep 20 | @— | — | — | — | 1 | 1 |
| Aug 29 | @— | 2 | 15 | 0 | — | — |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sat, Nov 7, 7:00 PM EST | @ | Seattle Arena, Seattle, WA |
| Sat, Nov 14, 7:00 PM EST | vs | Arizona Arena, Arizona, AZ |
| Sat, Nov 21, 7:00 PM EST | @ | Kansas City Arena, Kansas City, MO |
| Sat, Nov 28, 7:00 PM EST | vs | Arizona Arena, Arizona, AZ |
| Sat, Dec 5, 7:00 PM EST | vs | Arizona Arena, Arizona, AZ |


