
Next game: at Detroit Lions
Elijah Roberts season averages
Tackles
2
per game
Solo TKL
1
per game
Sacks
0.2
per game
TFL
0.7
per game
QB Hits
0.3
per game
Game log
| Date | VS | TKL | SOLO | SK | TFL | QBH |
|---|---|---|---|---|---|---|
| Oct 4 | @— | 1 | 1 | 0 | 1 | 0 |
| Sep 27 | @— | 2 | 2 | 0 | 1 | 0 |
| Sep 20 | @— | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | @— | 2 | 0 | 0 | 0 | 1 |
| Aug 22 | @— | 4 | 0 | 0 | 0 | 0 |
| Aug 14 | @— | 2 | 2 | 1 | 2 | 1 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 1:00 PM EST | @ | Detroit Arena, Detroit, MI |
| Mon, Nov 30, 8:15 PM EST | vs | Tampa Bay Arena, Tampa Bay, FL |
| Sun, Dec 6, Time TBD | vs | Tampa Bay Arena, Tampa Bay, FL |
| Sun, Dec 13, Time TBD | @ | Baltimore Arena, Baltimore, MD |
| Sun, Dec 20, Time TBD | vs | Tampa Bay Arena, Tampa Bay, FL |


