
Next game: vs Chicago Bears
Ennis Rakestraw Jr. season averages
Tackles
3.1
per game
Solo TKL
1.8
per game
Pass Def
0.5
per game
INT
0.1
per game
Game log
| Date | VS | TKL | SOLO | PD | INT |
|---|---|---|---|---|---|
| Nov 8 | @— | 1 | 1 | 0 | — |
| Oct 25 | @— | 2 | 2 | 0 | — |
| Oct 11 | @— | 4 | 1 | 0 | — |
| Oct 5 | @— | 3 | 3 | 1 | — |
| Sep 27 | @— | 1 | 0 | 1 | — |
| Aug 29 | @— | 6 | 2 | 1 | 1 |
| Aug 22 | @— | 3 | 3 | 0 | — |
| Aug 13 | @— | 5 | 2 | 1 | — |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Thu, Nov 26, Time TBD | vs | Detroit Arena, Detroit, MI |
| Sun, Dec 6, Time TBD | @ | Atlanta Arena, Atlanta, GA |
| Sun, Dec 13, Time TBD | vs | Detroit Arena, Detroit, MI |
| Mon, Dec 21, Time TBD | @ | Minnesota Arena, Minnesota, MN |
| Tue, Dec 29, Time TBD | vs | Detroit Arena, Detroit, MI |


