
Next game: vs Arizona Cardinals
Felix Anudike-Uzomah season averages
Tackles
1.7
per game
Solo TKL
1.1
per game
Sacks
0.2
per game
TFL
0.4
per game
QB Hits
0.8
per game
Game log
| Date | VS | TKL | SOLO | SK | TFL | QBH |
|---|---|---|---|---|---|---|
| Nov 15 | @— | 1 | 1 | 0 | 1 | 1 |
| Nov 8 | @— | 2 | 1 | 0 | 0 | 1 |
| Nov 1 | @— | 3 | 2 | 0 | 0 | 0 |
| Oct 18 | @— | 4 | 2 | 0 | 0 | 1 |
| Oct 4 | @— | 3 | 2 | 0 | 1 | 1 |
| Sep 27 | @— | 1 | 0 | 0 | 0 | 0 |
| Sep 21 | @— | 0 | 0 | 0 | 0 | 2 |
| Sep 15 | @— | 1 | 1 | 1 | 1 | 0 |
| Aug 29 | @— | 1 | 1 | 0 | 0 | 0 |
| Aug 22 | @— | 2 | 2 | 1 | 1 | 2 |
| Aug 15 | @— | 1 | 0 | 0 | 0 | 1 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 1:00 PM EST | vs | Kansas City Arena, Kansas City, MO |
| Thu, Nov 26, 8:20 PM EST | @ | Buffalo Arena, Buffalo, NY |
| Fri, Dec 4, Time TBD | @ | Los Angeles Arena, Los Angeles, CA |
| Sun, Dec 13, Time TBD | @ | Cincinnati Arena, Cincinnati, OH |
| Tue, Dec 22, Time TBD | vs | Kansas City Arena, Kansas City, MO |


