
Next game: at Detroit Lions
Ifeatu Melifonwu season averages
Tackles
2.9
per game
Solo TKL
1.6
per game
Pass Def
0.3
per game
TFL
0.1
per game
Game log
| Date | VS | TKL | SOLO | PD | TFL |
|---|---|---|---|---|---|
| Nov 9 | @— | 4 | 4 | 1 | 0 |
| Oct 25 | @— | 5 | 2 | 0 | 0 |
| Oct 18 | @— | 4 | 0 | 0 | 0 |
| Oct 9 | @— | 4 | 3 | 0 | 0 |
| Sep 27 | @— | 1 | 1 | 0 | 0 |
| Aug 28 | @— | 2 | 2 | 0 | 1 |
| Aug 22 | @— | 2 | 0 | 1 | 0 |
| Aug 14 | @— | 1 | 1 | 0 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 1:00 PM EST | @ | Detroit Arena, Detroit, MI |
| Mon, Nov 30, 8:15 PM EST | vs | Tampa Bay Arena, Tampa Bay, FL |
| Sun, Dec 6, Time TBD | vs | Tampa Bay Arena, Tampa Bay, FL |
| Sun, Dec 13, Time TBD | @ | Baltimore Arena, Baltimore, MD |
| Sun, Dec 20, Time TBD | vs | Tampa Bay Arena, Tampa Bay, FL |


