
Next game: at New York Giants
Jakobi Meyers season averages
Rush Att
0.2
per game
Rush Yds
0.2
per game
Receptions
3.2
per game
Rec Yds
45.3
per game
Rec TD
0.2
per game
Tackles
0.1
per game
Game log
| Date | VS | CAR | RYD | REC | RECY | RETD | TKL |
|---|---|---|---|---|---|---|---|
| Nov 15 | @— | 1 | 0 | 3 | 34 | 0 | — |
| Nov 6 | @— | — | — | 4 | 65 | 0 | — |
| Nov 1 | @— | — | — | 2 | 24 | 0 | — |
| Oct 18 | @— | — | — | 5 | 83 | 0 | — |
| Oct 11 | @— | — | — | 2 | 37 | 0 | — |
| Oct 4 | @— | — | — | 3 | 33 | 0 | — |
| Sep 27 | @— | — | — | 7 | 64 | 1 | 1 |
| Sep 20 | @— | — | — | 1 | 28 | 0 | — |
| Sep 13 | @— | 1 | 2 | 2 | 40 | 1 | — |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 4:25 PM EST | @ | New York Arena, New York, NJ |
| Sun, Nov 29, 1:00 PM EST | vs | Jacksonville Arena, Jacksonville, FL |
| Sun, Dec 6, Time TBD | @ | Chicago Arena, Chicago, IL |
| Tue, Dec 15, Time TBD | vs | Jacksonville Arena, Jacksonville, FL |
| Sun, Dec 20, Time TBD | @ | Houston Arena, Houston, TX |


