
Next game: at New York Jets
Jaleel McLaughlin season averages
Rush Att
3.8
per game
Rush Yds
18.6
per game
Rush TD
0.2
per game
Receptions
2
per game
Rec Yds
9.8
per game
Rec TD
0.4
per game
Tackles
0.2
per game
Game log
| Date | VS | CAR | RYD | RTD | REC | RECY | RETD | TKL |
|---|---|---|---|---|---|---|---|---|
| Oct 2 | @— | 1 | 28 | 1 | — | — | — | — |
| Sep 20 | @— | 1 | 3 | 0 | 0 | 0 | 0 | — |
| Aug 29 | @— | 7 | 23 | 0 | 6 | 35 | 1 | — |
| Aug 22 | @— | 4 | 15 | 0 | 3 | 9 | 0 | — |
| Aug 14 | @— | 6 | 24 | 0 | 1 | 5 | 1 | 1 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Oct 11, 1:00 PM EDT | @ | MetLife Stadium, New York, NJ |
| Sun, Oct 18, 1:00 PM EDT | vs | Huntington Bank Field, Cleveland, OH |
| Sun, Oct 25, 1:00 PM EDT | @ | Nissan Stadium, Tennessee, TN |
| Sun, Nov 1, 1:00 PM EST | @ | Acrisure Stadium, Pittsburgh, PA |
| Sun, Nov 8, 1:00 PM EST | @ | Caesars Superdome, New Orleans, LA |


