
Next game: at New York Giants
Jamal Hill season averages
Tackles
2
per game
Solo TKL
1.2
per game
Pass Def
0.2
per game
QB Hits
0.2
per game
Game log
| Date | VS | TKL | SOLO | PD | QBH |
|---|---|---|---|---|---|
| Oct 4 | @— | 2 | 1 | 0 | 0 |
| Sep 27 | @— | 1 | 1 | 0 | 0 |
| Sep 20 | @— | 1 | 0 | 0 | 0 |
| Aug 28 | @— | 4 | 3 | 1 | 1 |
| Aug 21 | @— | 2 | 1 | 0 | 0 |
| Aug 14 | @— | 2 | 1 | 0 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 4:25 PM EST | @ | New York Arena, New York, NJ |
| Sun, Nov 29, 1:00 PM EST | vs | Jacksonville Arena, Jacksonville, FL |
| Sun, Dec 6, Time TBD | @ | Chicago Arena, Chicago, IL |
| Tue, Dec 15, Time TBD | vs | Jacksonville Arena, Jacksonville, FL |
| Sun, Dec 20, Time TBD | @ | Houston Arena, Houston, TX |


