
Next game: vs New Orleans Saints
Jeffery Simmons season averages
Tackles
5.3
per game
Solo TKL
2.9
per game
Sacks
0.7
per game
Pass Def
0.7
per game
TFL
1
per game
QB Hits
1.2
per game
Game log
| Date | VS | TKL | SOLO | SK | PD | TFL | QBH |
|---|---|---|---|---|---|---|---|
| Nov 9 | @— | 4 | 3 | 1 | 1 | 1 | 1 |
| Nov 3 | @— | 6 | 3 | 1 | 1 | 2 | 1 |
| Oct 25 | @— | 4 | 2 | 0 | 1 | 0 | 2 |
| Oct 18 | @— | 6 | 3 | 2 | 0 | 2 | 2 |
| Oct 11 | @— | 4 | 3 | 0 | 1 | 1 | 0 |
| Oct 4 | @— | 4 | 2 | 0 | 1 | 0 | 0 |
| Sep 27 | @— | 10 | 5 | 1 | 0 | 2 | 2 |
| Sep 20 | @— | 6 | 3 | 1 | 1 | 1 | 3 |
| Sep 13 | @— | 4 | 2 | 0 | 0 | 0 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 1:00 PM EST | vs | Chicago Arena, Chicago, IL |
| Thu, Nov 26, 1:00 PM EST | @ | Detroit Arena, Detroit, MI |
| Sun, Dec 6, Time TBD | vs | Chicago Arena, Chicago, IL |
| Sun, Dec 13, Time TBD | @ | Miami Arena, Miami, FL |
| Sun, Dec 20, Time TBD | @ | Buffalo Arena, Buffalo, NY |


