
Next game: vs Tennessee Titans
Jonathan Mingo season averages
Receptions
0.9
per game
Rec Yds
15
per game
Rec TD
0.1
per game
Tackles
0.1
per game
Solo TKL
0.1
per game
Game log
| Date | VS | REC | RECY | RETD | TKL | SOLO |
|---|---|---|---|---|---|---|
| Nov 8 | @— | 1 | 23 | 0 | — | — |
| Nov 1 | @— | — | — | — | — | — |
| Oct 27 | @— | 0 | 0 | 0 | — | — |
| Oct 19 | @— | — | — | — | — | — |
| Oct 9 | @— | 2 | 20 | 0 | — | — |
| Oct 4 | @— | 0 | 0 | 0 | — | — |
| Sep 14 | @— | 1 | 10 | 0 | — | — |
| Aug 23 | @— | 2 | 62 | 1 | — | — |
| Aug 16 | @— | 2 | 20 | 0 | 1 | 1 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 1:00 PM EST | vs | Dallas Arena, Dallas, TX |
| Thu, Nov 26, 3:30 PM EST | vs | Dallas Arena, Dallas, TX |
| Tue, Dec 8, Time TBD | @ | Seattle Arena, Seattle, WA |
| Sun, Dec 20, Time TBD | @ | Los Angeles Arena, Los Angeles, CA |
| Mon, Dec 28, Time TBD | vs | Dallas Arena, Dallas, TX |


