
Next game: vs Arizona Cardinals
Josh Downs season averages
Rush Att
0.1
per game
Rush Yds
0.7
per game
Receptions
3.7
per game
Rec Yds
40.7
per game
Rec TD
0.2
per game
Tackles
0.1
per game
Solo TKL
0.1
per game
Game log
| Date | VS | CAR | RYD | REC | RECY | RETD | TKL | SOLO |
|---|---|---|---|---|---|---|---|---|
| Nov 15 | @— | — | — | 4 | 53 | 1 | — | — |
| Nov 8 | @— | — | — | 3 | 24 | 0 | — | — |
| Nov 1 | @— | — | — | 4 | 23 | 1 | — | — |
| Oct 25 | @— | — | — | 2 | 18 | 0 | — | — |
| Oct 18 | @— | 1 | 7 | 4 | 40 | 0 | — | — |
| Oct 11 | @— | — | — | 3 | 47 | 0 | — | — |
| Oct 4 | @— | — | — | 3 | 16 | 0 | — | — |
| Sep 27 | @— | — | — | 5 | 77 | 0 | — | — |
| Sep 21 | @— | — | — | 7 | 72 | 0 | — | — |
| Sep 13 | @— | — | — | 2 | 37 | 0 | 1 | 1 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 1:00 PM EST | vs | Kansas City Arena, Kansas City, MO |
| Thu, Nov 26, 8:20 PM EST | @ | Buffalo Arena, Buffalo, NY |
| Fri, Dec 4, Time TBD | @ | Los Angeles Arena, Los Angeles, CA |
| Sun, Dec 13, Time TBD | @ | Cincinnati Arena, Cincinnati, OH |
| Tue, Dec 22, Time TBD | vs | Kansas City Arena, Kansas City, MO |


