
Next game: at Detroit Lions
Kameron Johnson season averages
Receptions
0.9
per game
Rec Yds
10.1
per game
Tackles
0.7
per game
Solo TKL
0.6
per game
Game log
| Date | VS | REC | RECY | TKL | SOLO |
|---|---|---|---|---|---|
| Oct 9 | @— | — | — | — | — |
| Oct 4 | @— | 1 | 3 | 2 | 1 |
| Sep 27 | @— | — | — | 1 | 1 |
| Sep 20 | @— | — | — | 2 | 2 |
| Sep 13 | @— | — | — | — | — |
| Aug 28 | @— | 1 | 12 | — | — |
| Aug 22 | @— | 4 | 56 | — | — |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 1:00 PM EST | @ | Detroit Arena, Detroit, MI |
| Mon, Nov 30, 8:15 PM EST | vs | Tampa Bay Arena, Tampa Bay, FL |
| Sun, Dec 6, Time TBD | vs | Tampa Bay Arena, Tampa Bay, FL |
| Sun, Dec 13, Time TBD | @ | Baltimore Arena, Baltimore, MD |
| Sun, Dec 20, Time TBD | vs | Tampa Bay Arena, Tampa Bay, FL |


