
Next game: vs Arizona Cardinals
Kristian Fulton season averages
Tackles
2.3
per game
Solo TKL
1.2
per game
Pass Def
0.3
per game
INT
0.1
per game
TFL
0.1
per game
Game log
| Date | VS | TKL | SOLO | PD | INT | TFL |
|---|---|---|---|---|---|---|
| Nov 15 | @— | 1 | 1 | 1 | — | 0 |
| Nov 8 | @— | 4 | 2 | 0 | — | 0 |
| Nov 1 | @— | 3 | 2 | 0 | — | 0 |
| Oct 4 | @— | 4 | 1 | 0 | — | 1 |
| Sep 21 | @— | 2 | 1 | 1 | 1 | 0 |
| Sep 15 | @— | 1 | 1 | 0 | — | 0 |
| Aug 29 | @— | 1 | 1 | 1 | — | 0 |
| Aug 22 | @— | 2 | 1 | 0 | — | 0 |
| Aug 15 | @— | 3 | 1 | 0 | — | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 1:00 PM EST | vs | Kansas City Arena, Kansas City, MO |
| Thu, Nov 26, 8:20 PM EST | @ | Buffalo Arena, Buffalo, NY |
| Fri, Dec 4, Time TBD | @ | Los Angeles Arena, Los Angeles, CA |
| Sun, Dec 13, Time TBD | @ | Cincinnati Arena, Cincinnati, OH |
| Tue, Dec 22, Time TBD | vs | Kansas City Arena, Kansas City, MO |


