
Next game: vs Miami Dolphins
Michael Hoecht season averages
Tackles
2.3
per game
Solo TKL
0.9
per game
Sacks
0.2
per game
Pass Def
0.1
per game
TFL
0.1
per game
QB Hits
0.3
per game
Game log
| Date | VS | TKL | SOLO | SK | PD | TFL | QBH |
|---|---|---|---|---|---|---|---|
| Nov 15 | @— | 3 | 2 | 1 | 0 | 1 | 1 |
| Nov 10 | @— | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 1 | @— | 3 | 1 | 0 | 0 | 0 | 0 |
| Oct 18 | @— | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 13 | @— | 2 | 1 | 0 | 0 | 0 | 0 |
| Oct 4 | @— | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 18 | @— | 1 | 0 | 0.5 | 0 | 0 | 1 |
| Sep 13 | @— | 5 | 1 | 0 | 0 | 0 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 1:00 PM EST | vs | Buffalo Arena, Buffalo, NY |
| Thu, Nov 26, 8:20 PM EST | vs | Buffalo Arena, Buffalo, NY |
| Sun, Dec 6, Time TBD | @ | New England Arena, New England, MA |
| Mon, Dec 14, Time TBD | @ | Green Bay Arena, Green Bay, WI |
| Sun, Dec 20, Time TBD | vs | Buffalo Arena, Buffalo, NY |


