
Next game: at New York Jets
Michael Mayer season averages
Receptions
3.9
per game
Rec Yds
36.1
per game
Rec TD
0.2
per game
Tackles
0.1
per game
Solo TKL
0.1
per game
Game log
| Date | VS | REC | RECY | RETD | TKL | SOLO |
|---|---|---|---|---|---|---|
| Oct 25 | @— | 3 | 32 | 0 | — | — |
| Oct 18 | @— | 7 | 95 | 0 | 1 | 1 |
| Oct 11 | @— | 1 | 2 | 0 | — | — |
| Oct 4 | @— | 8 | 82 | 0 | — | — |
| Sep 27 | @— | 3 | 32 | 1 | — | — |
| Sep 20 | @— | 3 | 23 | 0 | — | — |
| Sep 13 | @— | 6 | 32 | 0 | — | — |
| Aug 28 | @— | 2 | 8 | 0 | — | — |
| Aug 14 | @— | 2 | 19 | 1 | — | — |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sat, Oct 31, 8:00 PM EDT | @ | New York Arena, New York, NJ |
| Sat, Nov 7, 7:00 PM EST | @ | San Francisco Arena, San Francisco, CA |
| Sat, Nov 14, 7:00 PM EST | vs | Las Vegas Arena, Las Vegas, NV |
| Sat, Nov 21, 7:00 PM EST | @ | Denver Arena, Denver, CO |
| Sat, Nov 28, 7:00 PM EST | @ | Cleveland Arena, Cleveland, OH |


