
Next game: vs Miami Dolphins
Mike Danna season averages
Tackles
1.3
per game
Solo TKL
1
per game
Sacks
0.5
per game
Pass Def
0.3
per game
TFL
0.8
per game
QB Hits
1
per game
Game log
| Date | VS | TKL | SOLO | SK | PD | TFL | QBH |
|---|---|---|---|---|---|---|---|
| Sep 18 | @— | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 27 | @— | 3 | 2 | 0 | 0 | 1 | 1 |
| Aug 22 | @— | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 15 | @— | 2 | 2 | 2 | 0 | 2 | 2 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 1:00 PM EST | vs | Buffalo Arena, Buffalo, NY |
| Thu, Nov 26, 8:20 PM EST | vs | Buffalo Arena, Buffalo, NY |
| Sun, Dec 6, Time TBD | @ | New England Arena, New England, MA |
| Mon, Dec 14, Time TBD | @ | Green Bay Arena, Green Bay, WI |
| Sun, Dec 20, Time TBD | vs | Buffalo Arena, Buffalo, NY |


