
Next game: at New York Giants
Nick Mullens season averages
Pass Att
5.3
per game
Completions
3.5
per game
Pass Yds
40
per game
INT
0.3
per game
Rush Att
1.3
per game
Rush Yds
0.5
per game
Tackles
0.3
per game
Solo TKL
0.3
per game
Game log
| Date | VS | ATT | CMP | PYD | INT | CAR | RYD | TKL | SOLO |
|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | @— | — | — | — | — | 3 | -3 | — | — |
| Aug 28 | @— | 7 | 5 | 62 | 0 | — | — | — | — |
| Aug 21 | @— | 7 | 6 | 65 | 0 | 1 | 3 | — | — |
| Aug 15 | @— | 7 | 3 | 33 | 1 | 1 | 2 | 1 | 1 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 4:25 PM EST | @ | New York Arena, New York, NJ |
| Sun, Nov 29, 1:00 PM EST | vs | Jacksonville Arena, Jacksonville, FL |
| Sun, Dec 6, Time TBD | @ | Chicago Arena, Chicago, IL |
| Tue, Dec 15, Time TBD | vs | Jacksonville Arena, Jacksonville, FL |
| Sun, Dec 20, Time TBD | @ | Houston Arena, Houston, TX |


