
Next game: vs Arizona Cardinals
Patrick Mahomes season averages
Pass Att
33.1
per game
Completions
22.1
per game
Pass Yds
265
per game
Pass TD
2.1
per game
INT
0.4
per game
Rush Att
2.8
per game
Rush Yds
11.1
per game
Rush TD
0.1
per game
Game log
| Date | VS | ATT | CMP | PYD | PTD | INT | CAR | RYD | RTD |
|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | @— | 35 | 22 | 348 | 5 | 0 | 2 | 15 | 0 |
| Nov 8 | @— | 31 | 23 | 242 | 2 | 0 | 2 | 8 | 0 |
| Nov 1 | @— | 41 | 30 | 321 | 3 | 0 | 2 | 6 | 0 |
| Oct 26 | @— | 33 | 19 | 165 | 0 | 1 | 2 | 14 | 0 |
| Oct 18 | @— | 30 | 23 | 272 | 0 | 1 | 5 | 16 | 0 |
| Oct 4 | @— | 30 | 15 | 225 | 2 | 0 | 2 | 0 | 0 |
| Sep 27 | @— | 24 | 20 | 246 | 2 | 1 | 1 | 1 | 0 |
| Sep 21 | @— | 47 | 32 | 382 | 3 | 0 | 2 | 17 | 0 |
| Sep 15 | @— | 27 | 15 | 184 | 2 | 1 | 7 | 23 | 1 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 1:00 PM EST | vs | Kansas City Arena, Kansas City, MO |
| Thu, Nov 26, 8:20 PM EST | @ | Buffalo Arena, Buffalo, NY |
| Fri, Dec 4, Time TBD | @ | Los Angeles Arena, Los Angeles, CA |
| Sun, Dec 13, Time TBD | @ | Cincinnati Arena, Cincinnati, OH |
| Tue, Dec 22, Time TBD | vs | Kansas City Arena, Kansas City, MO |


