RD
Next game: at Los Angeles Rams
Ray Davis season averages
Rush Att
2
per game
Rush Yds
8
per game
Rush TD
0.2
per game
Receptions
1
per game
Rec Yds
7.7
per game
Game log
| Date | VS | CAR | RYD | RTD | REC | RECY |
|---|---|---|---|---|---|---|
| Oct 4 | @— | 1 | 3 | 0 | 1 | 4 |
| Sep 18 | @— | — | — | — | — | — |
| Sep 13 | @— | 1 | 3 | 0 | — | — |
| Aug 27 | @— | — | — | — | — | — |
| Aug 22 | @— | 7 | 21 | 1 | 1 | 10 |
| Aug 15 | @— | 3 | 21 | 0 | 4 | 32 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Mon, Oct 12, 8:15 PM EDT | @ | SoFi Stadium, Los Angeles, CA |
| Sun, Oct 18, 4:25 PM EDT | @ | Allegiant Stadium, Las Vegas, NV |
| Sun, Nov 1, 1:00 PM EST | vs | Highmark Stadium, Buffalo, NY |
| Mon, Nov 9, 8:15 PM EST | @ | U.S. Bank Stadium, Minnesota, MN |
| Sun, Nov 15, 1:00 PM EST | @ | MetLife Stadium, New York, NJ |


