
Next game: vs Miami Dolphins
Ray Davis season averages
Rush Att
2.4
per game
Rush Yds
8.5
per game
Rush TD
0.1
per game
Receptions
0.7
per game
Rec Yds
7.5
per game
Game log
| Date | VS | CAR | RYD | RTD | REC | RECY |
|---|---|---|---|---|---|---|
| Nov 15 | @— | 3 | 8 | 0 | — | — |
| Nov 10 | @— | 2 | 2 | 0 | 0 | 0 |
| Nov 1 | @— | 6 | 30 | 0 | — | — |
| Oct 18 | @— | 1 | 4 | 0 | 1 | 5 |
| Oct 13 | @— | 2 | 2 | 0 | 1 | 31 |
| Oct 4 | @— | 1 | 3 | 0 | 1 | 4 |
| Sep 18 | @— | — | — | — | — | — |
| Sep 13 | @— | 1 | 3 | 0 | — | — |
| Aug 27 | @— | — | — | — | — | — |
| Aug 22 | @— | 7 | 21 | 1 | 1 | 10 |
| Aug 15 | @— | 3 | 21 | 0 | 4 | 32 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 1:00 PM EST | vs | Buffalo Arena, Buffalo, NY |
| Thu, Nov 26, 8:20 PM EST | vs | Buffalo Arena, Buffalo, NY |
| Sun, Dec 6, Time TBD | @ | New England Arena, New England, MA |
| Mon, Dec 14, Time TBD | @ | Green Bay Arena, Green Bay, WI |
| Sun, Dec 20, Time TBD | vs | Buffalo Arena, Buffalo, NY |


