
Next game: at New York Giants
Rayuan Lane III season averages
Tackles
2.9
per game
Solo TKL
1.7
per game
Pass Def
0.5
per game
INT
0.1
per game
QB Hits
0.1
per game
Game log
| Date | VS | TKL | SOLO | PD | INT | QBH |
|---|---|---|---|---|---|---|
| Nov 15 | @— | 5 | 4 | 0 | — | 0 |
| Nov 6 | @— | 2 | 2 | 0 | — | 0 |
| Nov 1 | @— | 4 | 1 | 3 | 1 | 1 |
| Oct 18 | @— | 1 | 0 | 0 | — | 0 |
| Oct 11 | @— | 4 | 2 | 0 | — | 0 |
| Oct 4 | @— | 8 | 6 | 1 | — | 0 |
| Sep 27 | @— | 1 | 0 | 0 | — | 0 |
| Sep 20 | @— | 2 | 1 | 0 | — | 0 |
| Aug 28 | @— | 2 | 1 | 0 | — | 0 |
| Aug 21 | @— | 3 | 2 | 0 | — | 0 |
| Aug 15 | @— | 0 | 0 | 1 | — | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 4:25 PM EST | @ | New York Arena, New York, NJ |
| Sun, Nov 29, 1:00 PM EST | vs | Jacksonville Arena, Jacksonville, FL |
| Sun, Dec 6, Time TBD | @ | Chicago Arena, Chicago, IL |
| Tue, Dec 15, Time TBD | vs | Jacksonville Arena, Jacksonville, FL |
| Sun, Dec 20, Time TBD | @ | Houston Arena, Houston, TX |


