
Next game: at New York Giants
Travis Hunter season averages
Rush Att
0.3
per game
Rush Yds
0.8
per game
Receptions
0.3
per game
Rec Yds
2
per game
Tackles
3.3
per game
Solo TKL
2.3
per game
Pass Def
1
per game
INT
0.3
per game
Game log
| Date | VS | CAR | RYD | REC | RECY | TKL | SOLO | PD | INT |
|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | @— | — | — | — | — | 4 | 3 | 2 | — |
| Sep 27 | @— | — | — | — | — | 4 | 1 | 1 | 1 |
| Sep 20 | @— | — | — | — | — | 4 | 4 | 1 | — |
| Sep 13 | @— | 1 | 3 | 1 | 8 | 1 | 1 | 0 | — |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 4:25 PM EST | @ | New York Arena, New York, NJ |
| Sun, Nov 29, 1:00 PM EST | vs | Jacksonville Arena, Jacksonville, FL |
| Sun, Dec 6, Time TBD | @ | Chicago Arena, Chicago, IL |
| Tue, Dec 15, Time TBD | vs | Jacksonville Arena, Jacksonville, FL |
| Sun, Dec 20, Time TBD | @ | Houston Arena, Houston, TX |


