
Next game: vs Arizona Cardinals
Travis Kelce season averages
Rush Att
0.1
per game
Rush Yds
0.1
per game
Rush TD
0.1
per game
Receptions
3.6
per game
Rec Yds
52
per game
Rec TD
0.2
per game
Game log
| Date | VS | CAR | RYD | RTD | REC | RECY | RETD |
|---|---|---|---|---|---|---|---|
| Nov 15 | @— | — | — | — | 2 | 30 | 0 |
| Nov 8 | @— | 1 | 1 | 1 | 4 | 72 | 0 |
| Nov 1 | @— | — | — | — | 5 | 67 | 0 |
| Oct 26 | @— | — | — | — | 4 | 44 | 0 |
| Oct 18 | @— | — | — | — | 4 | 53 | 0 |
| Oct 4 | @— | — | — | — | 2 | 15 | 0 |
| Sep 27 | @— | — | — | — | 2 | 59 | 1 |
| Sep 21 | @— | — | — | — | 9 | 101 | 1 |
| Sep 15 | @— | — | — | — | 3 | 71 | 0 |
| Aug 29 | @— | — | — | — | 1 | 8 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 1:00 PM EST | vs | Kansas City Arena, Kansas City, MO |
| Thu, Nov 26, 8:20 PM EST | @ | Buffalo Arena, Buffalo, NY |
| Fri, Dec 4, Time TBD | @ | Los Angeles Arena, Los Angeles, CA |
| Sun, Dec 13, Time TBD | @ | Cincinnati Arena, Cincinnati, OH |
| Tue, Dec 22, Time TBD | vs | Kansas City Arena, Kansas City, MO |


