
Next game: vs Miami Dolphins
Ty Johnson season averages
Rush Att
1
per game
Rush Yds
1.6
per game
Receptions
2.6
per game
Rec Yds
30.6
per game
Game log
| Date | VS | CAR | RYD | REC | RECY |
|---|---|---|---|---|---|
| Nov 15 | @— | — | — | 1 | 4 |
| Nov 10 | @— | 1 | 1 | 2 | 36 |
| Nov 1 | @— | 4 | 4 | 3 | 19 |
| Oct 18 | @— | 1 | 3 | 2 | 24 |
| Oct 13 | @— | — | — | 4 | 72 |
| Oct 4 | @— | 1 | 3 | 2 | 9 |
| Sep 27 | @— | — | — | 4 | 50 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 1:00 PM EST | vs | Buffalo Arena, Buffalo, NY |
| Thu, Nov 26, 8:20 PM EST | vs | Buffalo Arena, Buffalo, NY |
| Sun, Dec 6, Time TBD | @ | New England Arena, New England, MA |
| Mon, Dec 14, Time TBD | @ | Green Bay Arena, Green Bay, WI |
| Sun, Dec 20, Time TBD | vs | Buffalo Arena, Buffalo, NY |


