
Next game: at Dallas Cowboys
Tyler Allgeier season averages
Rush Att
8.1
per game
Rush Yds
24.4
per game
Rush TD
0.1
per game
Receptions
2
per game
Rec Yds
10.5
per game
Game log
| Date | VS | CAR | RYD | RTD | REC | RECY |
|---|---|---|---|---|---|---|
| Oct 25 | @— | 8 | 19 | 0 | 3 | 30 |
| Oct 18 | @— | 18 | 38 | 0 | 1 | 10 |
| Oct 11 | @— | 3 | 7 | 0 | 2 | 9 |
| Oct 4 | @— | 8 | 42 | 1 | 2 | 7 |
| Sep 27 | @— | 2 | -1 | 0 | 4 | 10 |
| Sep 20 | @— | 5 | 10 | 0 | 2 | 9 |
| Sep 13 | @— | 17 | 61 | 0 | 2 | 9 |
| Aug 14 | @— | 4 | 19 | 0 | — | — |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sat, Oct 31, 8:00 PM EDT | @ | Dallas Arena, Dallas, TX |
| Sat, Nov 7, 7:00 PM EST | @ | Seattle Arena, Seattle, WA |
| Sat, Nov 14, 7:00 PM EST | vs | Arizona Arena, Arizona, AZ |
| Sat, Nov 21, 7:00 PM EST | @ | Kansas City Arena, Kansas City, MO |
| Sat, Nov 28, 7:00 PM EST | vs | Arizona Arena, Arizona, AZ |


