
Next game: at Washington Commanders
Will Shipley season averages
Rush Att
5.4
per game
Rush Yds
19.3
per game
Rush TD
0.3
per game
Receptions
0.7
per game
Rec Yds
4.4
per game
Tackles
0.1
per game
Game log
| Date | VS | CAR | RYD | RTD | REC | RECY | TKL |
|---|---|---|---|---|---|---|---|
| Oct 11 | @— | 5 | 6 | 1 | 1 | 7 | — |
| Oct 4 | @— | 6 | 23 | 0 | 0 | 0 | — |
| Sep 29 | @— | — | — | — | 1 | 11 | — |
| Sep 20 | @— | 7 | 24 | 0 | 2 | 5 | — |
| Sep 13 | @— | 2 | 4 | 0 | 1 | 8 | 1 |
| Aug 22 | @— | 11 | 56 | 1 | — | — | — |
| Aug 15 | @— | 7 | 22 | 0 | — | — | — |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 1, 7:00 PM EST | @ | Washington Arena, Washington, MD |
| Sat, Nov 7, 7:00 PM EST | vs | Philadelphia Arena, Philadelphia, PA |
| Sat, Nov 21, 7:00 PM EST | vs | Philadelphia Arena, Philadelphia, PA |
| Wed, Nov 25, 7:00 PM EST | @ | Dallas Arena, Dallas, TX |
| Sat, Dec 5, 7:00 PM EST | @ | Arizona Arena, Arizona, AZ |


