
Next game: vs Pittsburgh Steelers
Will Shipley season averages
Rush Att
5.4
per game
Rush Yds
19.3
per game
Rush TD
0.3
per game
Receptions
0.7
per game
Rec Yds
4.4
per game
Tackles
0.1
per game
Game log
| Date | VS | CAR | RYD | RTD | REC | RECY | TKL |
|---|---|---|---|---|---|---|---|
| Oct 11 | @— | 5 | 6 | 1 | 1 | 7 | — |
| Oct 4 | @— | 6 | 23 | 0 | 0 | 0 | — |
| Sep 29 | @— | — | — | — | 1 | 11 | — |
| Sep 20 | @— | 7 | 24 | 0 | 2 | 5 | — |
| Sep 13 | @— | 2 | 4 | 0 | 1 | 8 | 1 |
| Aug 22 | @— | 11 | 56 | 1 | — | — | — |
| Aug 15 | @— | 7 | 22 | 0 | — | — | — |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 1:00 PM EST | vs | Philadelphia Arena, Philadelphia, PA |
| Thu, Nov 26, 3:30 PM EST | @ | Dallas Arena, Dallas, TX |
| Sun, Dec 6, Time TBD | @ | Arizona Arena, Arizona, AZ |
| Sun, Dec 13, Time TBD | vs | Philadelphia Arena, Philadelphia, PA |
| Sat, Dec 19, Time TBD | vs | Philadelphia Arena, Philadelphia, PA |


