
NHL · 2026-27
Toronto Maple Leafs
0th Eastern Atlantic · 2-2
Toronto Maple Leafs at a glance
2026-27 Season
Record
2-2
Win %
0.500
16th
Home record
—
Away record
—
Current streak
W1
Maple Leafs last 3 games
| Date | Opponent | Result | Score |
|---|---|---|---|
| Oct 8 | @ Golden Knights | T | 0–0 |
| Oct 6 | vs Predators | W | 5–4 |
| Oct 3 | vs Senators | L | 2–3 |
Record
1-1-1
This means Maple Leafs won 1 of their last 3 games.
Avg goals scored
2.3
This means Maple Leafs averaged 2.3 goals per game in their last 3.
Avg goals allowed
2.3
This means opponents averaged 2.3 goals against them.
Trend
1W-1L
This means Maple Leafs split their last 3 games.
Standings
| Stat | Value | NHL rank |
|---|---|---|
| Points | 4 | 4th |
| Win % | 0.500 | 16th |
| Wins | 2 | 4th |
| Losses | 2 | 20th |
| OT losses | 0 | — |
| Games played | 4 | — |
Record breakdown
| Stat | Value | NHL rank |
|---|---|---|
| Home record | — | — |
| Away record | — | — |
| Conference record | — | — |
| Division record | — | — |
| Current streak | W1 | — |
Maple Leafs record splits
Home
—
Away
—
Conference
—
Division
—
