NFL · Week 5
Raiders vs Patriots Betting Odds – Week 5
Sunday, October 11, 2026 · 1:00 PM EDT · Gillette Stadium, New England, MA
Odds by Fanduel, updated Oct 9, 5:20 AM ET
Week 5
Sunday, October 11
1:00 PM EDT
@ Gillette Stadium, New England, MA
- Las Vegas Raiders are favored by 4 points at -536, Sunday, October 11 at 1:00 PM EDT
- Expected total is 43.5 points, down from the opening 44.5
- Raiders Running Back Chris Collier is Injury reserve
Raiders vs Patriots odds
Odds by Fanduel, updated Oct 9, 5:20 AM ETBet at Fanduel
How has the line moved?
| Captured | Patriots spread | Total |
|---|---|---|
| Mon, Oct 5, 1:00 PM EDT | +5.5 | 44.5 |
| Tue, Oct 6, 6:41 AM EDT | +5.5 | 44.5 |
| Wed, Oct 7, 12:23 AM EDT | +4.5 | 44 |
| Wed, Oct 7, 6:04 PM EDT | +4.5 | 44 |
| Thu, Oct 8, 11:46 AM EDT | +4.5 | 44 |
| Fri, Oct 9, 5:27 AM EDT | +4 | 43.5 |
Patriots spread
Total (over/under)
Raiders vs Patriots team comparison
| Raiders | Patriots | |
|---|---|---|
| 3-1 | Record | 2-2 |
| 28.8 | Points per game | 16.3 |
| 21.0 | Opponent points/game | 19.3 |
| +7.8 | Points differential | -3.0 |
| 0 | Head-to-head wins | 0 |
Injuries on both sides
| Team | Player | Pos | Status | Injury | Updated |
|---|---|---|---|---|---|
| Chris Collier | Running Back | Injury reserve | Undisclosed | Wed, Oct 7, 8:15 PM EDT | |
| Justin Shorter | Wide Receiver | Injury reserve | Undisclosed | Wed, Oct 7, 8:15 PM EDT | |
| Corey Rucker | Wide Receiver | Injury reserve | Undisclosed | Wed, Oct 7, 8:15 PM EDT | |
| Justin Pickett | Guard | Injury reserve | ir | Wed, Oct 7, 8:15 PM EDT | |
| Chigozie Anusiem | Cornerback | Injury reserve | Knee | Wed, Oct 7, 8:15 PM EDT | |
| Keyron Crawford | Defensive End | Injury reserve | Ankle | Wed, Oct 7, 8:15 PM EDT | |
| Brennan Jackson | Linebacker | Injury reserve | ir | Wed, Oct 7, 8:15 PM EDT | |
| Carter Runyon | Tight End | Injury reserve | Undisclosed | Wed, Oct 7, 8:15 PM EDT | |
| Dont'e Thornton Jr. | Wide Receiver | Injury reserve | Hamstring | Wed, Oct 7, 8:15 PM EDT | |
| Brock Bowers | Tight End | May play | Knee | Wed, Oct 7, 8:15 PM EDT | |
| Bryce Cabeldue | Guard | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT | |
| Dalton Johnson | Safety | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT | |
| Cody Lindenberg | Linebacker | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT | |
| Darrell Luter Jr. | Cornerback | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT | |
| Aidan O'Connell | Quarterback | Not playing | Coach's decision | Wed, Oct 7, 8:15 PM EDT | |
| JJ Pegues | Defensive Tackle | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT | |
| Darien Porter | Cornerback | May play | Foot | Wed, Oct 7, 8:15 PM EDT | |
| Tristin McCollum | Safety | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT | |
| Treydan Stukes | Safety | May play | Concussion | Wed, Oct 7, 8:15 PM EDT | |
| Dareke Young | Wide Receiver | May play | Hamstring | Wed, Oct 7, 8:15 PM EDT | |
| Nakobe Dean | Linebacker | May play | Shoulder | Wed, Oct 7, 8:15 PM EDT | |
| Folorunso Fatukasi | Defensive Tackle | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Kwity Paye | Defensive End | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Jack Bech | Wide Receiver | Injury reserve | Forearm | Wed, Oct 7, 8:15 PM EDT | |
| Jackson Powers-Johnson | Guard | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Jonah Laulu | Defensive Tackle | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT | |
| Trey Zuhn III | Center | May play | Knee | Wed, Oct 7, 8:15 PM EDT | |
| Jalen Nailor | Wide Receiver | May play | Concussion | Wed, Oct 7, 8:15 PM EDT | |
| Spencer Burford | Guard | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Cody White | Wide Receiver | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Harold Landry III | Linebacker | Out 4+ games | Undisclosed | Wed, Oct 7, 8:15 PM EDT | |
| Brenden Schooler | Safety | Out 4+ games | Back | Wed, Oct 7, 8:15 PM EDT | |
| Jeremiah Webb | Wide Receiver | Injury reserve | Arm | Wed, Oct 7, 8:15 PM EDT | |
| Julian Hill | Tight End | Injury reserve | Knee | Wed, Oct 7, 8:15 PM EDT | |
| Myles Montgomery | Running Back | Injury reserve | ir | Wed, Oct 7, 8:15 PM EDT | |
| Bryce Baringer | Punter | Injury reserve | Undisclosed | Wed, Oct 7, 8:15 PM EDT | |
| Ben Brown | Center | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Marcus Bryant | Offensive Tackle | Injury reserve | Ankle | Wed, Oct 7, 8:15 PM EDT | |
| TreVeyon Henderson | Running Back | May play | Ankle | Wed, Oct 7, 8:15 PM EDT | |
| Khalil Jacobs | Linebacker | Injury reserve | Undisclosed | Wed, Oct 7, 8:15 PM EDT | |
| Efton Chism III | Wide Receiver | Not playing | Coach's decision | Wed, Oct 7, 8:15 PM EDT | |
| Erick Hunter | Linebacker | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT | |
| Behren Morton | Quarterback | Not playing | Coach's decision | Wed, Oct 7, 8:15 PM EDT | |
| Karon Prunty | Cornerback | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Walter Rouse | Offensive Lineman | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT | |
| A.J. Brown | Wide Receiver | Injury reserve | Ankle | Wed, Oct 7, 8:15 PM EDT | |
| Dametrious Crownover | Offensive Tackle | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT | |
| Carlton Davis III | Cornerback | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Dre'Mont Jones | Defensive End | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Robert Spillane | Linebacker | May play | Knee | Wed, Oct 7, 8:15 PM EDT | |
| Tanner Arkin | Tight End | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT | |
| Leonard Taylor III | Defensive Tackle | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT | |
| Mike Onwenu | Guard | Injury reserve | Ankle | Wed, Oct 7, 8:15 PM EDT | |
| Dell Pettus | Safety | Injury reserve | Ankle | Wed, Oct 7, 8:15 PM EDT | |
| Eli Raridon | Tight End | May play | Ankle | Wed, Oct 7, 8:15 PM EDT | |
| Craig Woodson | Safety | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Reggie Gilliam | Fullback | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Quintayvious Hutchins | Linebacker | Injury reserve | Knee | Wed, Oct 7, 8:15 PM EDT | |
| Morgan Moses | Offensive Tackle | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Christian Barmore | Defensive Tackle | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Greg Van Roten | Guard | Injury reserve | Thigh | Wed, Oct 7, 8:15 PM EDT | |
| Christian Elliss | Linebacker | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Christian Gonzalez | Cornerback | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Channing Canada | Cornerback | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Mack Hollins | Wide Receiver | May play | Calf | Wed, Oct 7, 8:15 PM EDT | |
| Charles Woods | Cornerback | May play | Shoulder | Wed, Oct 7, 8:15 PM EDT | |
| Rhamondre Stevenson | Running Back | May play | Head | Wed, Oct 7, 8:15 PM EDT |
Consensus Bets on this game
Premium members only
Sign in or become a member to see today's picks and consensus bets.
Frequently asked questions
Who is favoured in Raiders vs Patriots on Sunday, October 11?
Las Vegas Raiders are favoured by 4 points (-4)
What is the spread for Raiders vs Patriots on Sunday, October 11?
Patriots +4, Raiders -4. Opened at +5.5 for Patriots
What time is Raiders vs Patriots on Sunday, October 11?
Sunday, October 11, 2026 at 1:00 PM EDT, Gillette Stadium, New England, MA
What is Raiders vs Patriots head-to-head record?
Raiders 0, Patriots 0 in recent games


