
Next game: at Los Angeles Chargers
Adam Prentice season averages
Rush Att
1.2
per game
Rush Yds
3
per game
Rush TD
0.3
per game
Receptions
0.2
per game
Rec Yds
0.3
per game
Tackles
0.5
per game
Solo TKL
0.2
per game
Game log
| Date | VS | CAR | RYD | RTD | REC | RECY | TKL | SOLO |
|---|---|---|---|---|---|---|---|---|
| Oct 4 | @— | — | — | — | — | — | 1 | 0 |
| Sep 28 | @— | — | — | — | — | — | 1 | 0 |
| Sep 20 | @— | — | — | — | 1 | 2 | 1 | 1 |
| Aug 29 | @— | 3 | 5 | 1 | — | — | — | — |
| Aug 22 | @— | 1 | 5 | 0 | — | — | — | — |
| Aug 14 | @— | 3 | 8 | 1 | — | — | — | — |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Oct 11, 4:05 PM EDT | @ | SoFi Stadium, Los Angeles, CA |
| Thu, Oct 15, 8:15 PM EDT | vs | Empower Field at Mile High, Denver, CO |
| Sun, Oct 25, 4:05 PM EDT | @ | State Farm Stadium, Arizona, AZ |
| Sun, Nov 1, 4:25 PM EST | vs | Empower Field at Mile High, Denver, CO |
| Sun, Nov 8, 1:00 PM EST | @ | Bank of America Stadium, Carolina, NC |


