
Next game: vs New York Giants
Adetomiwa Adebawore season averages
Tackles
3
per game
Solo TKL
1.5
per game
Sacks
0.4
per game
Pass Def
0.3
per game
TFL
0.4
per game
QB Hits
1.1
per game
Game log
| Date | VS | TKL | SOLO | SK | PD | TFL | QBH |
|---|---|---|---|---|---|---|---|
| Nov 20 | @— | 7 | 4 | 1 | 0 | 1 | 1 |
| Nov 15 | @— | 3 | 1 | 0 | 0 | 0 | 0 |
| Nov 8 | @— | 2 | 2 | 0 | 1 | 0 | 3 |
| Nov 1 | @— | 2 | 1 | 0 | 1 | 1 | 0 |
| Oct 25 | @— | 5 | 4 | 2 | 1 | 2 | 2 |
| Oct 18 | @— | 4 | 1 | 0 | 0 | 0 | 1 |
| Oct 4 | @— | 1 | 0 | 0.5 | 0 | 0 | 2 |
| Sep 27 | @— | 3 | 1 | 1.5 | 0 | 1 | 3 |
| Sep 13 | @— | 4 | 1 | 0 | 0 | 0 | 0 |
| Aug 29 | @— | 2 | 1 | 0 | 0 | 0 | 1 |
| Aug 22 | @— | 1 | 1 | 0 | 0 | 0 | 0 |
| Aug 13 | @— | 2 | 1 | 0 | 0 | 0 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 29, Time TBD | vs | Indianapolis Arena, Indianapolis, IN |
| Sun, Dec 13, Time TBD | @ | Philadelphia Arena, Philadelphia, PA |
| Sun, Dec 20, Time TBD | @ | Tennessee Arena, Tennessee, TN |
| Sun, Dec 27, Time TBD | vs | Indianapolis Arena, Indianapolis, IN |
| Sun, Jan 3, Time TBD | @ | Cleveland Arena, Cleveland, OH |


