
Next game: vs New York Giants
Anthony Richardson Sr. season averages
Pass Att
7.4
per game
Completions
4.6
per game
Pass Yds
51.4
per game
INT
0.2
per game
Rush Att
2.6
per game
Rush Yds
14.8
per game
Rush TD
0.2
per game
Game log
| Date | VS | ATT | CMP | PYD | INT | CAR | RYD | RTD |
|---|---|---|---|---|---|---|---|---|
| Nov 20 | @— | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Nov 1 | @— | 2 | 2 | 8 | 0 | 2 | 4 | 0 |
| Aug 29 | @— | 10 | 7 | 80 | 0 | 1 | 0 | 0 |
| Aug 22 | @— | 9 | 3 | 24 | 0 | 3 | 15 | 0 |
| Aug 13 | @— | 14 | 11 | 145 | 1 | 6 | 53 | 1 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 29, Time TBD | vs | Indianapolis Arena, Indianapolis, IN |
| Sun, Dec 13, Time TBD | @ | Philadelphia Arena, Philadelphia, PA |
| Sun, Dec 20, Time TBD | @ | Tennessee Arena, Tennessee, TN |
| Sun, Dec 27, Time TBD | vs | Indianapolis Arena, Indianapolis, IN |
| Sun, Jan 3, Time TBD | @ | Cleveland Arena, Cleveland, OH |


