
Next game: vs New York Giants
Ashton Dulin season averages
Rush Att
0.3
per game
Rush Yds
0.8
per game
Receptions
0.9
per game
Rec Yds
18
per game
Rec TD
0.1
per game
Tackles
1.5
per game
Solo TKL
1
per game
Game log
| Date | VS | CAR | RYD | REC | RECY | RETD | TKL | SOLO |
|---|---|---|---|---|---|---|---|---|
| Nov 20 | @— | — | — | 2 | 30 | 0 | 2 | 0 |
| Nov 15 | @— | — | — | 1 | 30 | 0 | 2 | 2 |
| Nov 8 | @— | 1 | 3 | 1 | 55 | 1 | 1 | 0 |
| Nov 1 | @— | 1 | 3 | — | — | — | 2 | 2 |
| Oct 25 | @— | — | — | — | — | — | 2 | 1 |
| Oct 4 | @— | — | — | 3 | 29 | 0 | 1 | 1 |
| Sep 13 | @— | — | — | 0 | 0 | 0 | 2 | 2 |
| Aug 29 | @— | — | — | — | — | — | — | — |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 29, Time TBD | vs | Indianapolis Arena, Indianapolis, IN |
| Sun, Dec 13, Time TBD | @ | Philadelphia Arena, Philadelphia, PA |
| Sun, Dec 20, Time TBD | @ | Tennessee Arena, Tennessee, TN |
| Sun, Dec 27, Time TBD | vs | Indianapolis Arena, Indianapolis, IN |
| Sun, Jan 3, Time TBD | @ | Cleveland Arena, Cleveland, OH |


