
Next game: at Los Angeles Rams
Bo Melton season averages
Receptions
0.5
per game
Rec Yds
3.7
per game
Tackles
0.5
per game
Solo TKL
0.4
per game
Game log
| Date | VS | REC | RECY | TKL | SOLO |
|---|---|---|---|---|---|
| Nov 15 | @— | — | — | — | — |
| Nov 8 | @— | — | — | 2 | 2 |
| Oct 30 | @— | — | — | 1 | 1 |
| Oct 25 | @— | 1 | 4 | — | — |
| Oct 19 | @— | — | — | 1 | 1 |
| Oct 11 | @— | 3 | 20 | — | — |
| Oct 4 | @— | 0 | 0 | — | — |
| Sep 25 | @— | 0 | 0 | 2 | 1 |
| Sep 20 | @— | 0 | 0 | — | — |
| Sep 13 | @— | 1 | 10 | — | — |
| Aug 29 | @— | 0 | 0 | — | — |
| Aug 22 | @— | 1 | 7 | — | — |
| Aug 13 | @— | 1 | 7 | — | — |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Wed, Nov 25, 8:00 PM EST | @ | Los Angeles Arena, Los Angeles, CA |
| Sun, Dec 6, Time TBD | @ | New Orleans Arena, New Orleans, LA |
| Mon, Dec 14, Time TBD | vs | Green Bay Arena, Green Bay, WI |
| Sun, Dec 20, Time TBD | vs | Green Bay Arena, Green Bay, WI |
| Fri, Dec 25, Time TBD | @ | Chicago Arena, Chicago, IL |


