
Next game: vs New Orleans Saints
Caleb Williams season averages
Pass Att
28.6
per game
Completions
19.4
per game
Pass Yds
224.9
per game
Pass TD
1.1
per game
INT
0.7
per game
Rush Att
4.4
per game
Rush Yds
20.7
per game
Rush TD
0.3
per game
Game log
| Date | VS | ATT | CMP | PYD | PTD | INT | CAR | RYD | RTD |
|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | @— | 37 | 22 | 279 | 2 | 4 | 5 | 16 | 0 |
| Nov 3 | @— | 34 | 24 | 247 | 1 | 0 | 2 | 1 | 0 |
| Oct 23 | @— | 33 | 22 | 308 | 2 | 0 | 5 | 18 | 0 |
| Oct 18 | @— | 36 | 30 | 305 | 1 | 0 | 4 | 3 | 0 |
| Sep 20 | @— | 26 | 15 | 138 | 0 | 1 | 5 | 42 | 0 |
| Sep 13 | @— | 29 | 21 | 269 | 2 | 0 | 10 | 65 | 2 |
| Aug 22 | @— | 5 | 2 | 28 | 0 | 0 | — | — | — |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 1:00 PM EST | vs | Chicago Arena, Chicago, IL |
| Thu, Nov 26, 1:00 PM EST | @ | Detroit Arena, Detroit, MI |
| Sun, Dec 6, Time TBD | vs | Chicago Arena, Chicago, IL |
| Sun, Dec 13, Time TBD | @ | Miami Arena, Miami, FL |
| Sun, Dec 20, Time TBD | @ | Buffalo Arena, Buffalo, NY |


