
Next game: vs New York Jets
Cameron Dicker season averages
FG Made
1.8
per game
FG Att
2.1
per game
XP Made
1.2
per game
Points
6.7
per game
Game log
| Date | VS | FGM | FGA | XP | PTS |
|---|---|---|---|---|---|
| Nov 17 | @— | 3 | 3 | 2 | 11 |
| Nov 8 | @— | 3 | 3 | 1 | 10 |
| Nov 1 | @— | 3 | 3 | 0 | 9 |
| Oct 18 | @— | 2 | 2 | 0 | 6 |
| Oct 11 | @— | 1 | 1 | 2 | 5 |
| Oct 4 | @— | 3 | 3 | 2 | 11 |
| Sep 27 | @— | 3 | 4 | 1 | 10 |
| Sep 20 | @— | 0 | 1 | 2 | 2 |
| Sep 13 | @— | 0 | 0 | 2 | 2 |
| Aug 28 | @— | 1 | 2 | 1 | 4 |
| Aug 21 | @— | 1 | 1 | 0 | 3 |
| Aug 14 | @— | 2 | 2 | 1 | 7 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, Time TBD | vs | Los Angeles Arena, Los Angeles, CA |
| Sun, Nov 29, Time TBD | vs | Los Angeles Arena, Los Angeles, CA |
| Sun, Dec 6, Time TBD | @ | Tampa Bay Arena, Tampa Bay, FL |
| Sun, Dec 13, Time TBD | @ | Las Vegas Arena, Las Vegas, NV |
| Fri, Dec 18, Time TBD | vs | Los Angeles Arena, Los Angeles, CA |


