
Next game: vs Las Vegas Raiders
Carson Schwesinger season averages
Tackles
8.8
per game
Solo TKL
3
per game
TFL
0.5
per game
QB Hits
0.3
per game
Game log
| Date | VS | TKL | SOLO | TFL | QBH |
|---|---|---|---|---|---|
| Oct 2 | @— | 9 | 3 | 0 | 0 |
| Sep 27 | @— | 6 | 1 | 0 | 0 |
| Sep 20 | @— | 10 | 5 | 1 | 0 |
| Sep 13 | @— | 10 | 3 | 1 | 1 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 29, 8:20 PM EST | vs | Cleveland Arena, Cleveland, OH |
| Sun, Dec 6, Time TBD | vs | Cleveland Arena, Cleveland, OH |
| Sun, Dec 13, Time TBD | vs | Cleveland Arena, Cleveland, OH |
| Sun, Dec 20, Time TBD | @ | New York Arena, New York, NJ |
| Sun, Dec 27, Time TBD | @ | Baltimore Arena, Baltimore, MD |


