
Next game: vs Tennessee Titans
CeeDee Lamb season averages
Rush Att
0.2
per game
Rush Yds
-0.6
per game
Receptions
7.7
per game
Rec Yds
97.6
per game
Rec TD
0.8
per game
Game log
| Date | VS | CAR | RYD | REC | RECY | RETD |
|---|---|---|---|---|---|---|
| Nov 15 | @— | — | — | 7 | 72 | 1 |
| Nov 8 | @— | — | — | 10 | 195 | 1 |
| Nov 1 | @— | — | — | 7 | 58 | 0 |
| Oct 27 | @— | — | — | 5 | 74 | 2 |
| Oct 19 | @— | — | — | 9 | 70 | 0 |
| Oct 9 | @— | — | — | 2 | 9 | 0 |
| Oct 4 | @— | 1 | -6 | 17 | 189 | 1 |
| Sep 27 | @— | — | — | 7 | 112 | 0 |
| Sep 20 | @— | — | — | 8 | 153 | 2 |
| Sep 14 | @— | 1 | 0 | 5 | 44 | 1 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 1:00 PM EST | vs | Dallas Arena, Dallas, TX |
| Thu, Nov 26, 3:30 PM EST | vs | Dallas Arena, Dallas, TX |
| Tue, Dec 8, Time TBD | @ | Seattle Arena, Seattle, WA |
| Sun, Dec 20, Time TBD | @ | Los Angeles Arena, Los Angeles, CA |
| Mon, Dec 28, Time TBD | vs | Dallas Arena, Dallas, TX |


