
Next game: vs New York Jets
Charlie Kolar season averages
Rush Att
0.1
per game
Rush Yds
0.4
per game
Receptions
2.1
per game
Rec Yds
20.4
per game
Game log
| Date | VS | CAR | RYD | REC | RECY |
|---|---|---|---|---|---|
| Nov 17 | @— | — | — | 2 | 16 |
| Nov 8 | @— | 1 | 3 | 3 | 31 |
| Nov 1 | @— | — | — | 1 | 20 |
| Oct 18 | @— | — | — | 3 | 20 |
| Oct 11 | @— | — | — | 3 | 37 |
| Sep 20 | @— | — | — | 3 | 21 |
| Aug 28 | @— | — | — | 1 | 9 |
| Aug 21 | @— | — | — | 1 | 9 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, Time TBD | vs | Los Angeles Arena, Los Angeles, CA |
| Sun, Nov 29, Time TBD | vs | Los Angeles Arena, Los Angeles, CA |
| Sun, Dec 6, Time TBD | @ | Tampa Bay Arena, Tampa Bay, FL |
| Sun, Dec 13, Time TBD | @ | Las Vegas Arena, Las Vegas, NV |
| Fri, Dec 18, Time TBD | vs | Los Angeles Arena, Los Angeles, CA |


