
Next game: vs Denver Broncos
Derius Davis season averages
Rush Att
0.1
per game
Rush Yds
2.1
per game
Receptions
0.4
per game
Rec Yds
4.4
per game
Tackles
0.3
per game
Solo TKL
0.3
per game
Game log
| Date | VS | CAR | RYD | REC | RECY | TKL | SOLO |
|---|---|---|---|---|---|---|---|
| Oct 4 | @— | — | — | 1 | 6 | — | — |
| Sep 27 | @— | — | — | — | — | — | — |
| Sep 20 | @— | — | — | 0 | 0 | 1 | 1 |
| Sep 13 | @— | — | — | 0 | 0 | 1 | 1 |
| Aug 28 | @— | 1 | 15 | 1 | 20 | — | — |
| Aug 21 | @— | — | — | 1 | 5 | — | — |
| Aug 14 | @— | — | — | — | — | — | — |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Oct 11, 4:05 PM EDT | vs | SoFi Stadium, Los Angeles, CA |
| Sun, Oct 18, 4:25 PM EDT | @ | Arrowhead Stadium, Kansas City, MO |
| Sun, Nov 1, 4:05 PM EST | @ | SoFi Stadium, Los Angeles, CA |
| Sun, Nov 8, 4:05 PM EST | vs | SoFi Stadium, Los Angeles, CA |
| Mon, Nov 16, 8:15 PM EST | @ | M&T Bank Stadium, Baltimore, MD |


