
Next game: vs Pittsburgh Steelers
DeVonta Smith season averages
Receptions
3.3
per game
Rec Yds
38.8
per game
Rec TD
0.3
per game
Tackles
1.8
per game
Solo TKL
1.3
per game
Pass Def
0.3
per game
QB Hits
0.1
per game
Game log
| Date | VS | REC | RECY | RETD | TKL | SOLO | PD | QBH |
|---|---|---|---|---|---|---|---|---|
| Oct 18 | @— | 7 | 75 | 1 | — | — | — | — |
| Sep 29 | @— | 6 | 65 | 0 | — | — | — | — |
| Sep 20 | @— | 10 | 117 | 1 | 1 | 1 | 0 | 0 |
| Sep 13 | @— | 3 | 53 | 0 | — | — | — | — |
| Aug 28 | @— | — | — | — | 3 | 2 | 2 | 0 |
| Aug 21 | @— | — | — | — | 3 | 2 | 0 | 1 |
| Aug 15 | @— | — | — | — | 3 | 2 | 0 | 0 |
| Aug 7 | @— | — | — | — | 4 | 3 | 0 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 1:00 PM EST | vs | Philadelphia Arena, Philadelphia, PA |
| Thu, Nov 26, 3:30 PM EST | @ | Dallas Arena, Dallas, TX |
| Sun, Dec 6, Time TBD | @ | Arizona Arena, Arizona, AZ |
| Sun, Dec 13, Time TBD | vs | Philadelphia Arena, Philadelphia, PA |
| Sat, Dec 19, Time TBD | vs | Philadelphia Arena, Philadelphia, PA |


