DS
Next game: at Jacksonville Jaguars
DeVonta Smith season averages
Receptions
2.7
per game
Rec Yds
33.6
per game
Rec TD
0.1
per game
Tackles
2
per game
Solo TKL
1.4
per game
Pass Def
0.3
per game
QB Hits
0.1
per game
Game log
| Date | VS | REC | RECY | RETD | TKL | SOLO | PD | QBH |
|---|---|---|---|---|---|---|---|---|
| Sep 29 | @— | 6 | 65 | 0 | — | — | — | — |
| Sep 20 | @— | 10 | 117 | 1 | 1 | 1 | 0 | 0 |
| Sep 13 | @— | 3 | 53 | 0 | — | — | — | — |
| Aug 28 | @— | — | — | — | 3 | 2 | 2 | 0 |
| Aug 21 | @— | — | — | — | 3 | 2 | 0 | 1 |
| Aug 15 | @— | — | — | — | 3 | 2 | 0 | 0 |
| Aug 7 | @— | — | — | — | 4 | 3 | 0 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Oct 11, 9:30 AM EDT | @ | Tottenham Hotspur Stadium, Jacksonville, FL |
| Sun, Oct 18, 1:00 PM EDT | vs | Lincoln Financial Field, Philadelphia, PA |
| Mon, Oct 26, 8:15 PM EDT | vs | Lincoln Financial Field, Philadelphia, PA |
| Sun, Nov 1, 8:20 PM EST | @ | Northwest Stadium, Washington, MD |
| Sun, Nov 8, 1:00 PM EST | vs | Lincoln Financial Field, Philadelphia, PA |


